IET Lucknow is one of the most prestigious engineering institutes in Uttar Pradesh and is often regarded as the flagship institute under AKTU. It was established by the government of Uttar Pradesh to meet the growing demand for technically skilled professionals.
Course | Sub Course | Fees | Duration | Intake | Criteria |
---|---|---|---|---|---|
Bachelor of Technology (B.Tech) | Computer Science and Engineering (CSE) | 84775 | 4 | 180 | Candidates must have passed 10+2 (Intermediate) with Physics, Chemistry, and Mathematics from a recognized board with a minimum of 45% marks (40% for SC/ST candidates). |
Bachelor of Technology (B.Tech) | Mechanical Engineering | 86025 | 4 | 75 | Candidates must have passed 10+2 (Intermediate) with Physics, Chemistry, and Mathematics from a recognized board with a minimum of 45% marks (40% for SC/ST candidates). |
Bachelor of Technology (B.Tech) | Civil Engineering | 89775 | 4 | 75 | Candidates must have passed 10+2 (Intermediate) with Physics, Chemistry, and Mathematics from a recognized board with a minimum of 45% marks (40% for SC/ST candidates). |
Bachelor of Technology (B.Tech) | Electrical Engineering | 89775 | 4 | 75 | Candidates must have passed 10+2 (Intermediate) with Physics, Chemistry, and Mathematics from a recognized board with a minimum of 45% marks (40% for SC/ST candidates). |
Bachelor of Technology (B.Tech) | Electronics and Communication Engineering | 99775 | 4 | 75 | Candidates must have passed 10+2 (Intermediate) with Physics, Chemistry, and Mathematics from a recognized board with a minimum of 45% marks (40% for SC/ST candidates). |
Master of Business Administration (MBA) | Human Resource Management | 79775 | 2 | 60 | Specialization : Marketing * Finance * HRM * IT * IB |
Master of Business Administration (MBA) | Marketing | 79775 | 2 | 60 | Specialization : Marketing * Finance * HRM * IT * IB |
Master of Business Administration (MBA) | Finance | 79775 | 2 | 60 | Specialization : Marketing * Finance * HRM * IT * IB |
Campus Description Are Not Save In DataBase about This College
IET Lucknow recognizes and celebrates student achievements across various domains. Notable accolades include:
NPTEL Rankings 2021: Secured 3rd place in Uttar Pradesh and 27th nationally.
AKTU Sports Fest 2021-22: Awarded as the winning team.
Morgan Stanley Internships: Offered to students like Utkarsh Tripathi, Anshika Yadav, and Yashika Tyagi.
APAC Generation Google Scholarship: Awarded to Meha Shukla.
UPSC IES: Krishna Meerendra achieved 15th rank nationally.IET Lucknow+4IET Lucknow+4IET Lucknow+4IET Lucknow
for Revierw Section IET Review