Established in 2008, AIMT is a private engineering and management institution located in Mohanlalganj, Lucknow, Uttar Pradesh, India. The campus spans 200 acres near NH-56B, surrounded by lush green fields and a beautiful lake
Course | Sub Course | Fees | Duration | Intake | Criteria |
---|---|---|---|---|---|
Bachelor of Technology (B.Tech) | Computer Science and Engineering (CSE) | 40000 | 4 | 60 | Candidates must have passed 10+2 (Intermediate) with Physics, Chemistry, and Mathematics from a recognized board with a minimum of 45% marks (40% for SC/ST candidates). |
Bachelor of Technology (B.Tech) | Mechanical Engineering | 45000 | 4 | 60 | Candidates must have passed 10+2 (Intermediate) with Physics, Chemistry, and Mathematics from a recognized board with a minimum of 45% marks (40% for SC/ST candidates). |
Bachelor of Technology (B.Tech) | Civil Engineering | 60000 | 4 | 60 | Candidates must have passed 10+2 (Intermediate) with Physics, Chemistry, and Mathematics from a recognized board with a minimum of 45% marks (40% for SC/ST candidates). |
Master of Technology (M.Tech) | Data Science | 85756 | 2 | 60 | Candidates must have a B.Tech degree in the relevant field with at least 50% marks (45% for SC/ST candidates). |
Bachelor of Business Administration (BBA) | Bachelor of Business Administration (BBA) | 25000 | 3 | 20 | |
Master of Business Administration (MBA) | Marketing | 87654 | 2 | 34 | Specialization : Marketing * Finance * HRM * IT * IB |
Bachelor of Arts (BA) | English Literature | 20000 | 3 | 20 | Candidates must have a bachelor’s degree in any discipline with at least 50% marks (45% for SC/ST candidates). |
Ambalika Institute of Management and Technology (AIMT) is spread across a lush green campus on the outskirts of Lucknow. The institute boasts modern academic blocks, well-equipped laboratories, and advanced research centers. The infrastructure includes smart classrooms, a well-stocked library with digital resources, seminar halls, and computer labs with high-speed internet connectivity. AIMT also has dedicated spaces for innovation and entrepreneurship, fostering a conducive learning environment for students.
Campus Area | 200 Acre |
---|---|
Campus Built Area | 45356 Acre |
Classroom | 21 |
Number of Boys Hostel | 1 |
Capacity of Boys Hostel | 200 |
Number of Girls Hostel | 1 |
Capacity of Girls Hostel | 200 |
Hello Hello Hello Hello
for Revierw Section